|
Open A
Number of entries: 1
|
| Registration # | Breed | Entry date | Score | Arm band # |
| P242-406 | aust shep | 2000-03-08 | 176.00 | 204 |
| Registration # | Breed | Entry date | Score | Arm band # |
| R122-819 | Labrador retriever | 2000-02-15 | 186.50 | 251 |
| P263-140 | soft coated wheaton | 2000-04-02 | 189.00 | 255 |
| LP001-835 | border collie | 2000-04-10 | 197.50 | 257 |
| Registration # | Breed | Entry date | Score | Arm band # |
| LP005-296 | ambor | 2000-03-24 | 181.00 | 105 |
| R128-549 | Eng Springer Spaniel | 2000-03-02 | 183.00 | 103 |
| R128-550 | Eng Springer Spaniel | 2000-03-02 | 186.50 | 104 |
| P307-128 | Shetland sheepdog | 2000-02-21 | 193.00 | 101 |
| Registration # | Breed | Entry date | Score | Arm band # |
| P280-601 | Dogue de Bordeaux | 2000-03-07 | 174.50 | 168 |
| P244-321 | GSD | 2000-03-05 | 181.50 | 165 |
| P277-469 | australian shep | 2000-03-01 | 182.50 | 152 |
| TL-2903 | GSD | 2000-03-06 | 183.50 | 167 |
| P305-658 | Schipperke | 2000-03-22 | 184.50 | 171 |
| P237-895 | newfoundland | 2000-04-14 | 184.50 | 176 |
| TL-2982 | Australian Cattle dog | 2000-03-28 | 185.50 | 174 |
| LP006-142 | Australian shep | 2000-02-19 | 187.00 | 151 |
| P303-531 | border terrier | 2000-02-20 | 187.00 | 157 |
| P308-883 | Aust Shep | 2000-03-23 | 190.00 | 172 |
| R138-165 | golden retriever | 2000-02-18 | 190.50 | 155 |
| LP006-111 | Rottweiler | 2000-02-20 | 190.50 | 160 |
| P300-472 | Rhodesian Ridgeback | 2000-02-18 | 191.00 | 156 |
| P302-120 | soft coated wheaton | 2000-04-02 | 191.00 | 175 |
| P303-522 | border terrier | 2000-02-20 | 192.00 | 158 |
| LP004-171 | ambor | 2000-04-19 | 192.00 | 181 |
| P250-172 | Shetland sheepdog | 2000-02-28 | 192.50 | 164 |
| P258-263 | Belgian shepherd | 2000-03-06 | 193.00 | 166 |
| LP005-994 | golden retriever | 2000-02-26 | 193.50 | 163 |
| R144-297 | Labrador retriever | 2000-04-13 | 194.00 | 182 |
| R142-800 | Chesapeake Bay ret | 2000-02-16 | 194.50 | 154 |
| LP006-122 | ambor | 2000-02-06 | 196.00 | 150 |
| P304-603 | border collie | 2000-02-06 | 196.50 | 178 |
| R143-890 | golden retriever | 2000-02-20 | 197.50 | 159 |
| Registration # | Breed | Entry date | Score | Arm band # |
| R122-819 | Labrador retriever | 2000-02-15 | 185.50 | 251 |
| LP005-292 | aust shep | 2000-03-19 | 187.50 | 254 |
| P263-140 | soft coated wheaton | 2000-04-02 | 190.50 | 255 |
| Registration # | Breed | Entry date | Score | Arm band # |
| LP002-944 | Labrador retriever | 0000-00-00 | 197.50 | 351 |
| Registration # | Breed | Entry date | Score | Arm band # |
| P307-128 | Shetland Sheepdog | 2000-02-21 | 193.50 | 101 |
| Registration # | Breed | Entry date | Score | Arm band # |
| LP006-142 | Australian Shepherd | 0000-00-00 | 172.50 | 151 |
| P277-469 | aust shep | 2000-03-01 | 178.00 | 152 |
| LP006-143 | Ambor | 0000-00-00 | 180.00 | 179 |
| P302-120 | soft coated wheaton | 2000-04-02 | 180.50 | 175 |
| R138-165 | golden retriever | 2000-02-18 | 182.00 | 155 |
| P237-895 | newfoundland | 2000-04-14 | 182.00 | 176 |
| P300-472 | Rhodesian Ridgeback | 2000-02-18 | 182.50 | 156 |
| TL-2982 | Australian cattle dog | 2000-03-28 | 183.00 | 174 |
| P303-531 | border terrier | 2000-02-20 | 185.50 | 157 |
| P306-029 | West Highland white | 2000-02-24 | 185.50 | 162 |
| P231-376 | Cavalier King Charles | 2000-03-22 | 185.50 | 170 |
| LP006-111 | rottweiler | 2000-02-20 | 188.50 | 160 |
| P308-883 | Aust Shep | 2000-03-23 | 189.00 | 172 |
| P258-263 | Belgian Shepherd | 0000-00-00 | 189.50 | 166 |
| LP005-994 | golden retriever | 2000-02-26 | 189.50 | 163 |
| P303-522 | border terrier | 2000-02-20 | 192.50 | 158 |
| P308-842 | rottweiler | 2000-03-21 | 192.50 | 169 |
| R142-800 | Chesapeake Bay ret | 2000-02-16 | 193.00 | 154 |
| R144-297 | Labrador retriever | 0000-00-00 | 193.50 | 182 |
| LP006-122 | ambor | 2000-02-06 | 196.50 | 150 |
| R143-890 | golden retriever | 2000-02-20 | 196.50 | 159 |
| P304-603 | border collie | 2000-02-06 | 197.00 | 178 |
| Registration # | Breed | Entry date | Score | Arm band # |
| P242-406 | aust shep | 2000-03-22 | 176.50 | 204 |
| R135-489 | English Setter | 2000-04-07 | 192.50 | 205 |
| Registration # | Breed | Entry date | Score | Arm band # |
| R122-819 | Labrador retriever | 2000-02-15 | 189.00 | 251 |
| P226-142 | Australian Shepherd | 2000-04-15 | 189.00 | 256 |
| P263-140 | soft coated wheaton | 2000-04-02 | 192.50 | 255 |
| Registration # | Breed | Entry date | Score | Arm band # |
| P287-662 | Min Pin | 2000-03-24 | 145.00 | 21 |
| [Home] [My Dober Dogs] [Upstate KC] [Pixie's Legacy] |
|